UAE credit-card fees, across the set
Listed annual and foreign-currency fees for the 73 cards we cover. Figures are computed from this site's source records and change when accepted record updates are rebuilt. Pending terms are not assumed confirmed.
- No annual fee listed
- 21 of 71 known fee records (30%) · 2 pending
- Year-one annual fee waived
- 1222 pending
- Median annual fee
- AED 383
- Median fee, paid cards
- AED 1,049
- Highest fee
- AED 3,150 ADIB Etihad Guest Visa Infinite Covered Card
- Cheapest paid card
- AED 53 Emirates NBD WebShopper Credit Card
- No listed issuer FX fee
- 0 of 4 exact-fee records
- Median exact issuer FX fee
- 2.9400000000000004% (largest listed 3.7%)
By bank
| Bank | Cards | No annual fee listed | Median annual fee | Median FX fee |
|---|---|---|---|---|
| Emirates NBD | 30 | 13 | AED 289 | Pending |
| Abu Dhabi Islamic Bank | 15 | 0 | AED 1,049 | Pending |
| Abu Dhabi Commercial Bank | 11 | 5 | AED 263 | Pending |
| HSBC | 4 | 0 | AED 1,050 | Pending |
| First Abu Dhabi Bank | 3 | 0 | AED 1,260 | Pending |
| Liv | 2 | 1 | AED 368 | Pending |
| Commercial Bank of Dubai | 1 | 1 | AED 0 | Pending |
| Citibank | 1 | 0 | AED 315 | 2.99% |
| Dubai Islamic Bank | 1 | 0 | AED 210 | 3.7% |
| Emirates Islamic | 1 | 0 | AED 314 | Pending |
| Mashreq | 1 | 1 | AED 0 | 2.89% |
| RAKBANK | 1 | 0 | AED 998 | Pending |
| Standard Chartered | 1 | 0 | AED 525 | Pending |
| Wio Bank | 1 | 0 | Pending | 2% |
By minimum salary
| Minimum salary tier | Cards | No annual fee listed | Median annual fee |
|---|---|---|---|
| Under AED 5,000 | 0 | 0 | — |
| AED 5,000 – 7,999 | 8 | 3 | AED 104 |
| AED 8,000 – 14,999 | 1 | 0 | AED 315 |
| AED 15,000 – 24,999 | 2 | 0 | AED 866 |
| AED 25,000 and above | 2 | 0 | AED 1,943 |
Cards whose minimum salary we have not verified, or which are by invitation, are left out of the tiers. Per-salary listings are at cards by salary.
Every card, cheapest first
| Card | Bank | Annual fee | First-year annual fee | FX fee | Min salary |
|---|---|---|---|---|---|
| ADCB Essential Cashback Credit Card | Abu Dhabi Commercial Bank | Free | No annual fee listed | 2.99% issuer FX charges including VAT; scheme charges may also apply | — |
| ADCB LuLu Credit Card | Abu Dhabi Commercial Bank | Free | No annual fee listed | 2.99% issuer FX charges including VAT; scheme charges may also apply | — |
| ADCB LuLu Titanium Gold Credit Card | Abu Dhabi Commercial Bank | Free | No annual fee listed | 2.99% issuer FX charges including VAT; scheme charges may also apply | — |
| ADCB Talabat Credit Card | Abu Dhabi Commercial Bank | Free | No annual fee listed | 2.99% issuer FX charges including VAT; scheme charges may also apply | — |
| ADCB TouchPoints Titanium Gold Credit Card | Abu Dhabi Commercial Bank | Free | No annual fee listed | 2.99% issuer FX charges including VAT; scheme charges may also apply | — |
| CBD One Credit Card | Commercial Bank of Dubai | Free | No annual fee listed | Pending | AED 5,000 |
| Emirates NBD Darna Select Visa | Emirates NBD | Free | No annual fee listed | 1.99% issuer FX charges including VAT; scheme charges may also apply | — |
| Emirates NBD Duo Credit Cards | Emirates NBD | Free | No annual fee listed | 1.99% issuer FX charges including VAT; scheme charges may also apply | — |
| Emirates NBD Go4it Gold | Emirates NBD | Free | No annual fee listed | 1.99% issuer FX charges including VAT; scheme charges may also apply | — |
| Emirates NBD Go4it Platinum | Emirates NBD | Free | No annual fee listed | 1.99% issuer FX charges including VAT; scheme charges may also apply | — |
| Emirates NBD LuLu 247 Titanium | Emirates NBD | Free | No annual fee listed | 1.99% issuer FX charges including VAT; scheme charges may also apply | — |
| Emirates NBD Marriott Bonvoy World Mastercard | Emirates NBD | Free | No annual fee listed | 1.99% issuer FX charges including VAT; scheme charges may also apply | — |
| Emirates NBD Mastercard Platinum | Emirates NBD | Free | No annual fee listed | 1.99% issuer FX charges including VAT; scheme charges may also apply | — |
| Emirates NBD Noon One Visa | Emirates NBD | Free | No annual fee listed | 1.99% issuer FX charges including VAT; scheme charges may also apply | — |
| Emirates NBD SHARE Visa Signature | Emirates NBD | Free | No annual fee listed | 1.99% issuer FX charges including VAT; scheme charges may also apply | — |
| Emirates NBD U by Emaar Family | Emirates NBD | Free | No annual fee listed | 1.99% issuer FX charges including VAT; scheme charges may also apply | — |
| Emirates NBD Visa Flexi | Emirates NBD | Free | No annual fee listed | 1.99% issuer FX charges including VAT; scheme charges may also apply | — |
| Emirates NBD Visa Platinum | Emirates NBD | Free | No annual fee listed | 1.99% issuer FX charges including VAT; scheme charges may also apply | — |
| Emirates NBD Voyager World Credit Card | Emirates NBD | Free | No annual fee listed | 1.99% issuer FX charges including VAT; scheme charges may also apply | — |
| Liv Cashback Credit Card | Liv | Free | No annual fee listed | Pending | AED 5,000 |
| Mashreq Cashback Credit Card | Mashreq | Free | No annual fee listed | 2.89% | AED 5,000 |
| Emirates NBD WebShopper Credit Card | Emirates NBD | AED 53 | Standard fee | 1.99% issuer FX charges including VAT; scheme charges may also apply | — |
| ADIB Cashback Visa Covered Card | Abu Dhabi Islamic Bank | AED 104 | Standard fee | Pending | AED 5,000 |
| ADIB Exceed Visa Covered Card | Abu Dhabi Islamic Bank | AED 104 | Pending | Pending | — |
| ADIB Aldar Visa Platinum Card | Abu Dhabi Islamic Bank | AED 209 | Pending | Pending | — |
| ADIB SHARE Visa Platinum Card | Abu Dhabi Islamic Bank | AED 209 | Pending | Pending | — |
| DIB Consumer Cashback Reward Card | Dubai Islamic Bank | AED 210 | Waived | 3.7% | AED 5,000 |
| ADCB Shukran Credit Card | Abu Dhabi Commercial Bank | AED 263 | Waived | 2.99% issuer FX charges including VAT; scheme charges may also apply | — |
| Emirates NBD LuLu 247 Platinum | Emirates NBD | AED 263 | Standard fee | 1.99% issuer FX charges including VAT; scheme charges may also apply | — |
| ADIB Booking.com Visa Signature Card | Abu Dhabi Islamic Bank | AED 314 | Pending | Pending | — |
| Emirates Islamic Switch Cashback Credit Card | Emirates Islamic | AED 314 | Waived | Pending | — |
| HSBC Live+ Credit Card | HSBC | AED 314 | Waived | 2.10% issuer processing fee including VAT; scheme charges may also apply | — |
| Citi Cash Back Credit Card | Citibank | AED 315 | Waived | 2.99% | AED 8,000 |
| Emirates NBD Darna Visa Signature | Emirates NBD | AED 315 | Waived | 1.99% issuer FX charges including VAT; scheme charges may also apply | — |
| FAB Cashback Card | First Abu Dhabi Bank | AED 315 | Pending | Up to 2.74% issuer FX charges including VAT; scheme charges may also apply | AED 5,000 |
| ADCB 365 Cashback Credit Card | Abu Dhabi Commercial Bank | AED 383 | Waived | 2.99% issuer FX charges including VAT; scheme charges may also apply | — |
| Emirates NBD Diners Club Credit Card | Emirates NBD | AED 420 | Standard fee | 1.99% issuer FX charges including VAT; scheme charges may also apply | — |
| ADIB Marriott Bonvoy ADIB Visa Signature Card | Abu Dhabi Islamic Bank | AED 524 | Pending | Pending | — |
| Emirates NBD dnata Platinum Credit Card | Emirates NBD | AED 525 | Standard fee | 1.99% issuer FX charges including VAT; scheme charges may also apply | — |
| Standard Chartered Platinum X Credit Card | Standard Chartered | AED 525 | Pending | Up to 2.99% issuer FX charges including VAT; scheme charges may also apply | AED 5,000 |
| ADCB TouchPoints Platinum Credit Card | Abu Dhabi Commercial Bank | AED 630 | Waived | 2.99% issuer FX charges including VAT; scheme charges may also apply | — |
| Emirates NBD Etihad Guest Visa Inspire | Emirates NBD | AED 735 | Standard fee | 1.99% issuer FX charges including VAT; scheme charges may also apply | — |
| Emirates NBD Skywards Signature | Emirates NBD | AED 735 | Pending | 1.99% issuer FX charges including VAT; scheme charges may also apply | — |
| Liv Cashback+ Credit Card | Liv | AED 735 | Standard fee | Pending | AED 15,000 |
| RAKBANK World Credit Card | RAKBANK | AED 998 | Waived | Pending | AED 20,000 |
| ADIB Aldar Visa Infinite Card | Abu Dhabi Islamic Bank | AED 1,049 | Pending | Pending | — |
| ADIB SHARE Visa Infinite Card | Abu Dhabi Islamic Bank | AED 1,049 | Pending | Pending | — |
| Emirates NBD dnata World Credit Card | Emirates NBD | AED 1,049 | Standard fee | 0.00% issuer processing fee (VAT not applicable); scheme charges may also apply | — |
| ADCB TouchPoints Infinite Credit Card | Abu Dhabi Commercial Bank | AED 1,050 | Standard fee | 2.99% issuer FX charges including VAT; scheme charges may also apply | — |
| ADIB Etihad Guest Visa Gold Card | Abu Dhabi Islamic Bank | AED 1,050 | Pending | Pending | — |
| HSBC Cash+ Credit Card | HSBC | AED 1,050 | Waived | 2.10% issuer processing fee including VAT; scheme charges may also apply | — |
| HSBC Emirates Skywards Signature Credit Card | HSBC | AED 1,050 | Pending | 2.10% issuer processing fee including VAT; scheme charges may also apply | — |
| ADIB Smiles Visa Signature Card | Abu Dhabi Islamic Bank | AED 1,259 | Pending | Pending | — |
| FAB Elite Credit Card | First Abu Dhabi Bank | AED 1,260 | Standard fee | Up to 2.74% issuer FX charges including VAT; scheme charges may also apply | AED 40,000 |
| ADCB Traveller Credit Card | Abu Dhabi Commercial Bank | AED 1,575 | Standard fee | 0.00% issuer FX charges including VAT; scheme charges may also apply | — |
| ADIB Emirates Skywards Visa Signature Card | Abu Dhabi Islamic Bank | AED 1,575 | Pending | Pending | — |
| Emirates NBD Darna Visa Infinite | Emirates NBD | AED 1,575 | Standard fee | 1.99% issuer FX charges including VAT; scheme charges may also apply | — |
| Emirates NBD Etihad Guest Visa Elevate | Emirates NBD | AED 1,575 | Standard fee | 1.99% issuer FX charges including VAT; scheme charges may also apply | — |
| Emirates NBD Marriott Bonvoy World Elite Mastercard | Emirates NBD | AED 1,575 | Standard fee | 1.99% issuer FX charges including VAT; scheme charges may also apply | — |
| Emirates NBD Priority Banking Visa Infinite | Emirates NBD | AED 1,575 | Waived | 1.99% issuer FX charges including VAT; scheme charges may also apply | — |
| Emirates NBD SHARE Visa Infinite | Emirates NBD | AED 1,575 | Standard fee | 1.99% issuer FX charges including VAT; scheme charges may also apply | — |
| Emirates NBD Skywards Infinite | Emirates NBD | AED 1,575 | Pending | 1.99% issuer FX charges including VAT; scheme charges may also apply | — |
| Emirates NBD U by Emaar Infinite | Emirates NBD | AED 1,575 | Standard fee | 1.99% issuer FX charges including VAT; scheme charges may also apply | — |
| Emirates NBD U by Emaar Infinite (for Emiratis) | Emirates NBD | AED 1,575 | Waived | 1.99% issuer FX charges including VAT; scheme charges may also apply | — |
| Emirates NBD Visa Infinite | Emirates NBD | AED 1,575 | Standard fee | 1.99% issuer FX charges including VAT; scheme charges may also apply | — |
| ADCB Betaqti Credit Card | Abu Dhabi Commercial Bank | AED 2,100 | Standard fee | 2.99% issuer FX charges including VAT; scheme charges may also apply | — |
| ADIB Etihad Guest Visa Platinum Card | Abu Dhabi Islamic Bank | AED 2,100 | Pending | Pending | — |
| ADIB Marriott Bonvoy ADIB Visa Infinite Card | Abu Dhabi Islamic Bank | AED 2,625 | Pending | Pending | — |
| FAB Etihad Guest Infinite | First Abu Dhabi Bank | AED 2,625 | Pending | Up to 2.74% issuer FX charges including VAT; scheme charges may also apply | AED 30,000 |
| HSBC Emirates Skywards Infinite Credit Card | HSBC | AED 2,625 | Pending | 2.10% issuer processing fee including VAT; scheme charges may also apply | — |
| ADIB Etihad Guest Visa Infinite Covered Card | Abu Dhabi Islamic Bank | AED 3,150 | Pending | Pending | — |
| ADIB Smiles Visa Classic Card | Abu Dhabi Islamic Bank | Pending | Pending | Pending | — |
| Wio Credit (Mastercard World) | Wio Bank | Pending | Pending | 2% | AED 7,000 |
A known zero standard annual-fee record, not a claim that every card cost is zero. Pending annual fees are excluded from annual-fee counts and medians, not treated as zero. A positive annual fee with a known year-one waiver is counted separately under year-one annual fee waived. Joining charges and other costs are not included in either annual-fee label.
The standard published amount before any spend-based waiver. The first-year column and waiver count cover the annual fee only, not joining charges, interest or total first-year cost. Pending annual-fee or waiver terms are not counted as waived. A zero annual fee does not confirm that joining or other charges are zero. See each card's source notes and conditions.
The card's listed foreign-currency fee, not a total conversion cost. Scheme charges and the exchange rate may add cost. Issuer-only entries retain that qualifier in the table and are excluded from comparable numeric summaries, alongside unknown and upper-bound fees. None is treated as zero; check the linked card's source and conditions.