| Card | Travel insurance | Annual fee | Min salary | Welcome bonus |
|---|---|---|---|---|
| CBD One Credit Card Commercial Bank of Dubai | Included | Free | AED 5,000/mo | — |
| Emirates NBD SHARE Visa Signature Emirates NBD | Included | Free (year 2+) | AED 12,000/mo | 5,000 SHARE Points (AED 500 value) on AED 25,000 spend; free for life |
| Emirates NBD Voyager World Credit Card Emirates NBD | Included | Free | AED 12,000/mo | 75,000 Voyager Miles when you spend AED 35,000 within the first 3 billing statements. |
| DIB Consumer Cashback Reward Card Dubai Islamic Bank | Included | AED 210 (year 2+) | AED 5,000/mo | — |
| Emirates Islamic Switch Cashback Credit Card Emirates Islamic | Included | AED 313.95 (year 2+) | — | AED 500 cashback after AED 15,000 of retail spend within 60 days of card approval (welcome offer valid until 30 September 2026). |
| HSBC Live+ Credit Card HSBC | Included | AED 313.95 (year 2+) | AED 5,000/mo | — |
| Emirates NBD Skywards Signature Emirates NBD | Included | AED 735 (year 2+) | AED 12,000/mo | Up to 40,000 Skywards Miles + Visa lounge access |
| RAKBANK World Credit Card RAKBANK | Included | AED 997.50 (year 2+) | AED 20,000/mo | — |
| Emirates NBD SHARE Visa Infinite Emirates NBD | Included | AED 1,575 | AED 30,000/mo | 10,000 SHARE Points (AED 1,000 value) on AED 40,000 spend; joining fee refunded |
| Emirates NBD Skywards Infinite Emirates NBD | Included | AED 1,575 (year 2+) | AED 30,000/mo | Up to 100,000 Skywards Miles + complimentary Rotana Rewards |
UAE credit cards with travel insurance (September 2026)
UAE credit cards that include travel insurance cover, compared on annual fee, salary requirement and welcome bonus. Cover terms sit with the issuer.